
To absolutely no-one’s surprise Rokhsana Fiaz was re-elected for a second term as mayor of Newham.
The Labour and Co-op candidate took comfortably more than 50% of the first preference votes. Conservative Attic Rahman finished second, narrowly ahead of the Green Party’s Rob Callender.
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| Attic Rahman | Conservative Party | 7,390 | 11.64% |
| Lois Austin | Trade Unionist and Socialist Coalition | 2,096 | 3.30% |
| Simeon Adewole Ademolake | Christian Peoples Alliance | 2,405 | 3.79% |
| Saleyha Ahsan | Liberal Democrat | 3,528 | 5.56% |
| Robert Alexander Callender | The Green Party | 7,003 | 11.03% |
| Rokhsana Fiaz | Labour and Co-operative Party | 35,696 | 56.23% |
| Mehmood Mirza | Independent | 5,369 | 8.46% |
| Total | 63,487 |
Leave a comment