The Metropolitan Police have released the latest crime statistics for Newham and they don’t make for happy reading, with a 4% year-on-year increase.
While robberies and residential burglaries are down, violent crime – murder, assault, rape and other sexual assaults – are all up. As is gun crime – up 27%.
Also worrying are the significant increases in hate crime.
Yr to June 16 | Yr to June 15 | Diff. | % change | |
---|---|---|---|---|
Total Crimes | 30,266 | 29,190 | 1,076 | 4% |
Homicide | 6 | 5 | 1 | 20% |
Violence Against the Person | 9,853 | 8,580 | 1,273 | 15% |
Rape | 296 | 278 | 18 | 6% |
Other Sexual | 522 | 437 | 85 | 19% |
Robbery (Total) | 1,237 | 1,507 | -270 | -18% |
Robbery (Person) | 1,164 | 1,417 | -253 | -18% |
Robbery (Business) | 73 | 90 | -17 | -19% |
Burglary (Total) | 2,245 | 2,178 | 67 | 3% |
Burglary Residential | 1,366 | 1,409 | -43 | -3% |
Burglary Non-Residential | 879 | 769 | 110 | 14% |
Gun Crime | 116 | 91 | 25 | 27% |
Motor Vehicle Crime | 3,301 | 3,280 | 21 | 1% |
Domestic Crime | 3,440 | 3,097 | 343 | 11% |
Racist & Religious Hate Crime | 508 | 438 | 70 | 16% |
Homophobic Crime | 52 | 58 | -6 | -10% |
Anti-Semitic Crime | 7 | 3 | 4 | 133% |
Islamophobic Crime | 68 | 27 | 41 | 152% |
Although it’s not obvious from these figures, reducing crime is one of the mayor’s ‘priorities’:
In 2015 we funded 40 police officers to help us tackle rogue landlords, crack down on dodgy traders and catch those who fly-tip.
Those officers cost an extra £425,000 a year. And, as important as rogue traders and fly-tipping are, residents might question how effectively that money is being spent.