After the final set of trigger ballot meetings, the score stands at eleven wards to nine in favour of an open selection for Labour’s 2018 mayoral candidate.
The detailed results are:
Ward | Yes | No |
Beckton | 16 | 3 |
Boleyn | 3 | 36 |
Canning Town North | 17 | 21 |
Canning Town South | 6 | 8 |
Custom House | 7 | 6 |
East Ham Central | 29 | 31 |
East Ham North | 20 | 23 |
East Ham South | 26 | 8 |
Forest Gate North | 13 | 30 |
Forest Gate South | 34 | 21 |
Green Street East | 5 | 32 |
Green Street West | 36 | 32 |
Little Ilford | 23 | 36 |
Manor Park* | 29 | 28 |
Plaistow North | 27 | 17 |
Plaistow South | 12 | 19 |
Royal Docks | 11 | 1 |
Stratford & New Town | 11 | 34 |
Wall End | 20 | 18 |
West Ham | 8 | 20 |
Totals: | 353 | 424 |
* Second ballot. The first ballot tied at 30:30
In addition to the wards two affiliates, the Co-operative Party and the West Ham Women’s Forum, voted No; Christians on the Left did not vote but the chair determined the consensus was for Yes.
Whatever happens with the remaining affiliates (but I think we can all guess…) it is absolutely clear that ordinary party members want an open selection.
It would be a travesty if Sir Robin denied them one.
I am a member of the fabians when did this vote take place?
That’s what we want to know maybe you could ask and let us know.