Stop me if you’ve heard this before…
As part of the government’s drive to reduce the number of MPs from 650 to 600 and make parliamentary constituencies more equally sized, the Boundary Commission has now published it’s final recommendations.
At the moment there are two seats in Newham – East Ham and West Ham. Each contains 10 of the 20 wards in the borough. But both seats are very large – in fact West Ham is the largest in London, with more than 80,000 voters. By contrast, the Kensington seat has only 55,000.
The Boundary Commission’s recommendation divides Newham between four seats, ripping apart West Ham and dividing it the bulk of it between three new constituencies. East Ham loses a couple of wards to a new seat, but gains Green Street West.
The exact make-up of the new constituencies, with wards, boroughs and current voters:
Poplar and Canning Town
| Canning Town North | Newham | 8,333 |
| Canning Town South | Newham | 8,543 |
| Custom House | Newham | 6,971 |
| Plaistow North | Newham | 8,215 |
| Plaistow South | Newham | 8,290 |
| Blackwall & Cubitt Town | Tower Hamlets | 7,284 |
| Canary Wharf | Tower Hamlets | 6,517 |
| Island Gardens | Tower Hamlets | 7,220 |
| Lansbury | Tower Hamlets | 9,623 |
| Limehouse | Tower Hamlets | 3,659 |
| Poplar | Tower Hamlets | 3,418 |
| Total | 78,073 |
East Ham
| Boleyn | Newham | 8,696 |
| East Ham Central | Newham | 8,867 |
| East Ham North | Newham | 8,682 |
| East Ham South | Newham | 8,347 |
| Green Street East | Newham | 8,875 |
| Green Street West | Newham | 8,752 |
| Little Ilford | Newham | 8,873 |
| Manor Park | Newham | 8,636 |
| Wall End | Newham | 8,418 |
| Total | 78,146 |
Leyton and Stratford
| Forest Gate North | Newham | 8,392 |
| Forest Gate South | Newham | 8,862 |
| Stratford & New Town | Newham | 12,471 |
| West Ham | Newham | 8,073 |
| Cann Hall | Waltham Forest | 6,921 |
| Cathall | Waltham Forest | 6,515 |
| Grove Green | Waltham Forest | 7,387 |
| Leyton | Waltham Forest | 8,067 |
| Leytonstone | Waltham Forest | 7,691 |
| Total | 74,379 |
Barking and Beckton
| Abbey | Barking & Dagenham | 7,039 |
| Becontree | Barking & Dagenham | 7,631 |
| Eastbury | Barking & Dagenham | 6,652 |
| Gascoigne | Barking & Dagenham | 5,598 |
| Goresbrook | Barking & Dagenham | 6,637 |
| Longbridge | Barking & Dagenham | 7,599 |
| Mayesbrook | Barking & Dagenham | 6,013 |
| Parsloes | Barking & Dagenham | 5,836 |
| Thames | Barking & Dagenham | 6,625 |
| Beckton | Newham | 7,335 |
| Royal Docks | Newham | 6,081 |
| Total | 73,046 |
These recommendations now go to parliament. If they’re approved, the next general election will be fought on these boundaries.






