The London Elects website has released the results of the recent Mayoral and London Assembly elections (.xlsx) broken down to borough and ward level.
Below are the results for the two Forest Gate wards*. I posted the votes cast in Newham as a whole separately.
Mayor of London
Forest Gate North
| Candidate | Party | 1st Prefs | 2nd Prefs |
|---|---|---|---|
| Sian Rebecca Berry | Green Party | 272 | 719 |
| David Furness | British National Party | 16 | 12 |
| George Galloway | Respect (George Galloway) | 79 | 332 |
| Paul Golding | Britain First | 35 | 64 |
| Zac Goldsmith | Conservative Party | 507 | 247 |
| Lee Harris | Cannabis is Safer than Alcohol | 36 | 111 |
| Sadiq Aman Khan | Labour Party | 2238 | 642 |
| Ankit Love | One Love Party | 5 | 41 |
| Caroline Valerie Pidgeon | London Liberal Democrats | 95 | 246 |
| Sophie Walker | Women’s Equality Party | 65 | 277 |
| Peter Robin Whittle | UK Independence Party (UKIP) | 79 | 143 |
| Prince Zylinski | Independent | 15 | 27 |
Forest Gate South
| Candidate | Party | 1st Prefs | 2nd Prefs |
|---|---|---|---|
| Sian Rebecca Berry | Green Party | 209 | 531 |
| David Furness | British National Party | 20 | 35 |
| George Galloway | Respect (George Galloway) | 86 | 449 |
| Paul Golding | Britain First | 33 | 50 |
| Zac Goldsmith | Conservative Party | 497 | 287 |
| Lee Harris | Cannabis is Safer than Alcohol | 36 | 87 |
| Sadiq Aman Khan | Labour Party | 2359 | 666 |
| Ankit Love | One Love Party | 13 | 39 |
| Caroline Valerie Pidgeon | London Liberal Democrats | 85 | 240 |
| Sophie Walker | Women’s Equality Party | 69 | 248 |
| Peter Robin Whittle | UK Independence Party (UKIP) | 50 | 127 |
| Prince Zylinski | Independent | 23 | 27 |
London-wide member
Forest Gate North
| Party | Votes |
|---|---|
| Animal Welfare Party | 34 |
| Britain First – Putting British people first | 36 |
| British National Party | 25 |
| Caroline Pidgeon’s London Liberal Democrats | 129 |
| Christian Peoples Alliance | 55 |
| Conservative Party | 312 |
| Green Party – “vote Green on orange” | 369 |
| Labour Party | 2138 |
| Respect (George Galloway) | 91 |
| The House Party – Homes for Londoners | 19 |
| UK Independence Party (UKIP) | 144 |
| Women’s Equality Party | 133 |
Forest Gate South
| Party | Votes |
|---|---|
| Animal Welfare Party | 27 |
| Britain First – Putting British people first | 32 |
| British National Party | 16 |
| Caroline Pidgeon’s London Liberal Democrats | 106 |
| Christian Peoples Alliance | 59 |
| Conservative Party | 419 |
| Green Party – “vote Green on orange” | 304 |
| Labour Party | 2214 |
| Respect (George Galloway) | 122 |
| The House Party – Homes for Londoners | 16 |
| UK Independence Party (UKIP) | 75 |
| Women’s Equality Party | 117 |
City & East constituency member
Forest Gate North
| Candidate | Party | Votes |
|---|---|---|
| Elaine Sheila Bagshaw | London Liberal Democrats | 149 |
| Christopher James Chapman | Conservative Party | 351 |
| Rachel Collinson | Green Party | 497 |
| Unmesh Desai | Labour Party | 2156 |
| Aaron Anthony Jose Hasan D’Souza | All People’s Party | 18 |
| Amina May Kay Gichinga | Take Back the City | 38 |
| Peter James Harris | UK Independence Party (UKIP) | 177 |
| Rayne Mickail | Respect (George Galloway) | 90 |
Forest Gate South
| Candidate | Party | Votes |
|---|---|---|
| Elaine Sheila Bagshaw | London Liberal Democrats | 144 |
| Christopher James Chapman | Conservative Party | 423 |
| Rachel Collinson | Green Party | 373 |
| Unmesh Desai | Labour Party | 2264 |
| Aaron Anthony Jose Hasan D’Souza | All People’s Party | 20 |
| Amina May Kay Gichinga | Take Back the City | 55 |
| Peter James Harris | UK Independence Party (UKIP) | 124 |
| Rayne Mickail | Respect (George Galloway) | 110 |
* excludes postal votes, which London Elects reports as a single block not broken out by ward.
Leave a comment