The London Elects website has released results from the recent mayoral and London Assembly at ward level, which means we can see how Newham voted.
Mayor of London
Candidate | Party | Votes | Percent |
---|---|---|---|
Sadiq KHAN | Labour Party | 39,732 | 49.4% |
Shaun BAILEY | Conservative Party | 21,327 | 26.5% |
Sian BERRY | Green Party | 4,455 | 5.5% |
Niko OMILANA | Independent | 3,374 | 4.2% |
Luisa PORRITT | Liberal Democrats | 2,043 | 2.5% |
Brian ROSE | London Real Party | 1,752 | 2.2% |
Richard HEWISON | Rejoin EU | 1,099 | 1.4% |
Piers CORBYN | Let London Live | 1,037 | 1.3% |
Laurence FOX | The Reclaim Party | 892 | 1.1% |
Count BINFACE | Count Binface for Mayor of London | 634 | 0.8% |
Farah LONDON | Independent | 632 | 0.8% |
Vanessa HUDSON | Animal Welfare Party | 585 | 0.7% |
Mandu REID | Women’s Equality Party | 485 | 0.6% |
Peter GAMMONS | UKIP | 473 | 0.6% |
Nims OBUNGE | Independent | 396 | 0.5% |
Kam BALAYEV | Renew | 383 | 0.5% |
Steve KELLEHER | Social Democratic Party | 325 | 0.4% |
David KURTEN | Heritage Party | 292 | 0.4% |
Max FOSH | Independent | 231 | 0.3% |
Valerie BROWN | The Burning Pink Party | 226 | 0.3% |
London Assembly – City & East
Candidate | Party | Votes | Percent |
---|---|---|---|
Unmesh DESAI | Labour Party | 51,329 | 60.1% |
Nick Vandyke | Conservative Party | 17,219 | 20.2% |
Tim Kiely | Green Party | 8,666 | 10.1% |
Richard Flowers | Liberal Democrats | 4,810 | 5.6% |
David Bull | Reform UK | 3,417 | 4.0% |
London Assembly – list
Party | Votes | Percent |
---|---|---|
Labour Party | 47,142 | 55.8% |
Conservatives | 16,859 | 20.0% |
Green Party | 6,421 | 7.6% |
Liberal Democrats | 2,967 | 3.5% |
Rejoin EU | 1,927 | 2.3% |
Christian Peoples Alliance | 1,480 | 1.8% |
Animal Welfare Party – People, Animals, Environment | 1,361 | 1.6% |
Vote Women’s Equality Party on orange | 1,180 | 1.4% |
London Real Party | 1,018 | 1.2% |
ReformUK – London Deserves Better | 826 | 1.0% |
Let London Live | 750 | 0.9% |
UKIP | 723 | 0.9% |
Communist Party of Britain | 405 | 0.5% |
Heritage Party – Free Speech and Liberty | 347 | 0.4% |
Trade Union and Socialist Coalition | 327 | 0.4% |
Social Democratic Party | 293 | 0.3% |
Londependence | 274 | 0.3% |
National Liberal Party – Self determination for all! | 178 | 0.2% |
There are three things that jump out from these results.
Firstly, that Sadiq Khan substantially under-performed compared to his party on both the London-wide list and City & East ballot. Unmesh Desai has the advantage of being local, but that alone doesn’t explain an almost 12,000 vote gap. The answer is the hugely unpopular Silvertown Tunnel. Khan took the decision to go ahead and build it and it has cost him. I know many local Labour activists who sat on their hands rather than knock doors or deliver leaflets for him. Some may not even have voted him (voting for another party is an expulsion-level offence in the party rulebook, so they likely stayed at home or filed a blank ballot).
Second, that the Conservatives over-performed compared to their usual Newham vote share, taking 20% in both Assembly elections and 26% in the mayoral contest. They took 12% against Rokhsana Fiaz in 2018 and around 15% across the two local seats in the 2019 general election.
Thirdly, the Green Party is clearly the third party in Newham, getting double the votes of the Liberal Democrats.
I’ll post something on voting in each of the 20 local wards later in the week.