The latest issue of the Newham Mag includes details of the allowances paid to the mayor and the 60 other members of the council in the last municipal year (April 2016 to March 2017).
Between them they pocketed over £1.2 million.
But that wasn’t evenly distributed. As you can see from the table below, those receiving most had one important thing in common…
Name | Basic £ | SRA £ | Other £ | Total £ | Gender |
---|---|---|---|---|---|
R WALES | 81,839 | 0 | 0 | 81,839 | M |
L HUDSON | 10,842 | 37,735 | 0 | 48,577 | M |
I CORBETT | 10,842 | 34,770 | 0 | 45,612 | M |
F HUSSAIN | 10,842 | 33,735 | 142 | 44,719 | M |
A BAIKIE | 10,842 | 33,735 | 0 | 44,577 | M |
K CLARK | 10,842 | 33,735 | 0 | 44,577 | M |
R CRAWFORD | 10,842 | 33,735 | 0 | 44,577 | M |
C FURNESS | 10,842 | 33,735 | 0 | 44,577 | M |
A MCALMONT | 10,842 | 26,988 | 0 | 37,830 | M |
H ABDULMUHIT | 10,842 | 18,835 | 0 | 29,677 | M |
I IBRAHIM | 10,842 | 14,553 | 0 | 25,395 | M |
L SHAH | 10,842 | 14,056 | 46 | 24,944 | F |
T PAUL | 10,842 | 14,056 | 0 | 24,898 | M |
Mas PATEL | 10,842 | 13,991 | 0 | 24,833 | M |
T WILSON | 10,842 | 11,698 | 2,079 | 24,619 | F |
S BRAYSHAW | 10,842 | 13,494 | 0 | 24,336 | M |
D CHRISTIE | 10,842 | 13,494 | 0 | 24,336 | M |
J LAGUDA | 10,842 | 13,494 | 0 | 24,336 | F |
R TRIPP | 10,842 | 11,807 | 0 | 22,649 | F |
R FIAZ OBE | 10,842 | 11,698 | 0 | 22,540 | F |
S MASTERS | 10,842 | 10,683 | 0 | 21,525 | F |
S PATEL | 10,842 | 10,356 | 117 | 21,315 | M |
P MURPHY | 10,842 | 7,872 | 0 | 18,714 | M |
A CHOWDHURY | 10,842 | 6,747 | 0 | 17,589 | F |
F CLARKE | 10,842 | 6,747 | 0 | 17,589 | F |
A EASTER | 10,842 | 6,747 | 0 | 17,589 | F |
M PATEL | 10,842 | 6,747 | 0 | 17,589 | M |
J MARRIOTT | 10,842 | 6,185 | 0 | 17,027 | F |
T RAHMAN | 10,842 | 6,054 | 0 | 16,896 | F |
U DESAI | 10,842 | 5,623 | 0 | 16,465 | M |
K SCORESBY | 10,842 | 2,249 | 0 | 13,091 | F |
W VAUGHAN | 10,842 | 2,249 | 0 | 13,091 | M |
D WALLS | 10,842 | 2,249 | 0 | 13,091 | F |
N WILSON | 10,842 | 0 | 452 | 11,294 | M |
E SPARROWHAWK | 10,902 | 0 | 0 | 10,902 | M |
O AKIWOWO | 10,842 | 0 | 0 | 10,842 | F |
A ALARICE | 10,842 | 0 | 0 | 10,842 | F |
J ALEXANDER | 10,842 | 0 | 0 | 10,842 | M |
J BECKLES | 10,842 | 0 | 0 | 10,842 | M |
F BOURNE | 10,842 | 0 | 0 | 10,842 | F |
B COLLIER | 10,842 | 0 | 0 | 10,842 | M |
J CORBETT | 10,842 | 0 | 0 | 10,842 | F |
J GRAY | 10,842 | 0 | 0 | 10,842 | M |
A GRIFFITHS | 10,842 | 0 | 0 | 10,842 | M |
Z GULAMUSSEN | 10,842 | 0 | 0 | 10,842 | M |
P HOLLAND | 10,842 | 0 | 0 | 10,842 | F |
O KHAN | 10,842 | 0 | 0 | 10,842 | M |
C MCAULEY | 10,842 | 0 | 0 | 10,842 | M |
C MCLEAN | 10,842 | 0 | 0 | 10,842 | F |
F NAZEER | 10,842 | 0 | 0 | 10,842 | F |
F NEKIWALA | 10,842 | 0 | 0 | 10,842 | F |
A NOOR | 10,842 | 0 | 0 | 10,842 | M |
V OAKESHOTT | 10,842 | 0 | 0 | 10,842 | F |
Q PEPPIATT | 10,842 | 0 | 0 | 10,842 | M |
R RAHMAN | 10,842 | 0 | 0 | 10,842 | F |
P SATHIANESAN | 10,842 | 0 | 0 | 10,842 | M |
A SINGH | 10,842 | 0 | 0 | 10,842 | M |
S THOMAS | 10,842 | 0 | 0 | 10,842 | F |
H VIRDEE | 10,842 | 0 | 0 | 10,842 | M |
J WHITWORTH | 10,842 | 0 | 0 | 10,842 | M |
A ISLAM** | 7,636 | 0 | 0 | 7,636 | M |
E ROBINSON* | 2,711 | 1,125 | 0 | 3,835 | F |
Totals: | 731,924 | 500,975 | 2,837 | 1,235,735 |
- resigned June 2016
**elected July 2016
Seems like only yesterday that the now well paid Forhad Hussein was a Labour hating member of Respect. Anyone remember the old song The Vicar of Bray?
i never knew that ,how many of the councillors that surround clark and wales are ex respect ????